The Stud League
15 seasons of fantasy football β the champions, the records, the whole story.
π
Seasons
15
2011β2025
Champions
9
distinct winners
Games played
1,142
all-time matchups
Managers
17
all-time
Championships by manager
All-time leaderboard
| Manager | π | Record | Win% | Playoffs |
|---|---|---|---|---|
| Frank | πππ | 106-93 | .533 | 9 |
| Connor | ππ | 115-83-1 | .578 | 7 |
| Brett | ππ | 86-73-1 | .537 | 5 |
| Blake | ππ | 97-87-2 | .522 | 8 |
| Josh | ππ | 100-97-2 | .503 | 4 |
| John | π | 108-90-1 | .543 | 8 |
| Jack | π | 65-56 | .537 | 7 |
| Austin | π | 85-74-1 | .531 | 6 |
| Dmart | π | 85-113-1 | .427 | 3 |
| Charlie | 33-23 | .589 | 3 | |
| Matt Kowalski (past) | 6-7 | .462 | 0 | |
| MassΓ³n | 49-59 | .454 | 4 | |
| Jeremy 'Tator Tot Casserole' | 89-110 | .447 | 4 | |
| Dulaban (past) | 45-59 | .433 | 2 | |
| Orry (past) | 33-44-1 | .423 | 2 | |
| Dillon (past) | 30-59-2 | .330 | 0 | |
| Shae (past) | 4-9 | .308 | 0 |
